




Developer
Rieber Developments
Architect
Arquitectonica
Interior Design
Steven G
About
1212 Aventura
2890 Ne 214th St Aventura Fl 33180 Usa, Aventura
Aventura a growing city with vibrant professionals who have been leasing, now have an opportunity to own in the heart of the Health District. Equally important 1212 Aventura is a product for those wishing to own a piece of commercial office space in an active leasing market. 1212 addresses a void in the market. Destined to provide a location where a strong credible base of tenants and owners can call home. - Bernardo Rieber, CEO of Rieber Developments• Triple net rents average from $45 to $55 per SF per year•Office rents average annual gain of 4.2% over the past 3 years• Occupancy rate above 91%


Key Building Details
$290K – $710K
$0.50 per Sq.Ft.
440–1,550 ft²
31
4
Deposit Schedule
Initial 20% Deposit – Upon Buyer execution of Agreement
Additional 10% Deposit – 60 days after Buyer Execution of Agreement
Additional 10% Deposit – 120 days after Buyer Execution of Agreement
Additional 10% Deposit – 180 days after Buyer Execution of Agreement
Balance – At Closing
Gallery
1212 Aventura
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.
Highlights
1212 Aventura
- 31 office condominiums
- Offices sizes range from 440 – 1,550 SF
- 1 assigned parking space per office located in the office level
- Steven G interior design of the common areas
- 4-story building
- Rooftop garden oasis with Wi-Fi
- 14-feet floor-to-ceiling glass windows in all offices
- Move-in ready options available upon request
- Pre-leasing services offered prior to closing


Available Listings
1212 Aventura
| Unit | Price | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit 1106 | $289,0003 hours ago | A12102749 | 1 | 1 | 859 ft² | Oct 7, 2026 |
![]() | Unit 2211 | $2,400,0005 hours ago | A12099741 | 2 | 3 | 1,571 ft² | Oct 7, 2026 |
![]() | Unit 2406 | $399,0005 hours ago | A12101860 | 2 | 2 | 1,361 ft² | Oct 7, 2026 |
![]() | Unit CA33 | $60,0006 hours ago | A12102457 | 0 | 1 | 142 ft² | Oct 7, 2026 |
![]() | Unit 307 | $200,0007 hours ago | A12101564 | 2 | 2 | 994 ft² | Oct 7, 2026 |
![]() | Unit 2705 | $749,90010 hours ago | A12097461 | 2 | 2 | 1,361 ft² | Oct 7, 2026 |
![]() | Unit 210 | $2,600,00023 hours ago | A12095721 | 4 | 6 | 2,624 ft² | Oct 7, 2026 |
![]() | Unit 302 | $560,00023 hours ago | A12102169 | 2 | 3 | 1,365 ft² | Oct 7, 2026 |
![]() | Unit 516 | $845,00023 hours ago | A12101275 | 1 | 2 | 990 ft² | Oct 6, 2026 |
![]() | Unit 802 | $510,0001 day on Market | A12100851 | 2 | 3 | 1,365 ft² | Oct 6, 2026 |
![]() | Unit 1434 | $378,0001 day on Market | A12102033 | 2 | 2 | 1,011 ft² | Oct 6, 2026 |
![]() | Unit 107 | $300,0001 day on Market | A12101522 | 2 | 2 | 1,050 ft² | Oct 6, 2026 |
![]() | Unit 817 | $4,3001 hour ago | A12102882 | 2 | 3 | 1,824 ft² | Oct 7, 2026 |
![]() | Unit 2703 | $3,8505 hours ago | A12102623 | 2 | 2 | 1,091 ft² | Oct 7, 2026 |
![]() | Unit 919 | $3,0005 hours ago | A12102611 | 1 | 1 | 816 ft² | Oct 7, 2026 |
| Unit 308 | $3,2506 hours ago | A12102531 | 2 | 2 | 1,245 ft² | Oct 7, 2026 | |
![]() | Unit 2310 | $5,6001 day on Market | A12101877 | 3 | 3 | 1,870 ft² | Oct 6, 2026 |
![]() | Unit 1016 | $2,7001 day on Market | A12101131 | 2 | 2 | 1,065 ft² | Oct 6, 2026 |
![]() | Unit 2223 | $3,3001 day on Market | A12101927 | 2 | 3 | 1,392 ft² | Oct 6, 2026 |
![]() | 2340 NE 201st St, Miami FL 33180 | $50,0001 day on Market | A12101764 | 8 | 9 | 5,750 ft² | Oct 6, 2026 |
![]() | Unit 705 | $2,8001 day on Market | A12101536 | 1 | 2 | 755 ft² | Oct 6, 2026 |
| Unit 1708 | $2,9991 day on Market | B26084806 | 2 | 2 | 1,361 ft² | Oct 6, 2026 | |
![]() | Unit 308 | $4,7002 days on Market | A12101311 | 3 | 3 | 1,600 ft² | Oct 5, 2026 |
![]() | 3690 NE 199th St, Aventura FL 33180 | $12,9502 days on Market | A12100769 | 5 | 7 | 3,313 ft² | Oct 5, 2026 |

























